Solar inverter 1000w 1500w 2000w 3000w 4000 watt 5000w 6000w micro inverters
How to Use the Inverter?
1. Battery number and capacity should be configured according to the rated voltage of the solar power system or inverter;
2. We offer 3 optional working modes (transfer time≤4ms):
◆ Grid priority mode: When the grid and battery are connected to the inverter, grid will supply power to the loads directly after voltage being stabilized and charge batteries via inverter. When the grid is cut off, the battery will automatically continue to supply power via inverter.
◆ Energy saving mode: If the power of the connected AC loads is lower than 5% of the inverter's rated power, there will be no output from the inverter. Only the chip of inverter is working. The power consumption of the inverter is only 1~6W. The LCD shows the output voltage 0. If the power of the connected loads is over 5%, within 5S the inverter will automatically convert DC to AC to supply power for the loads . The LCD shows the output voltage.
◆ Battery priority mode: When the grid and battery are connected to the inverter, battery will supply power to the loads first. When battery capacity is not enough, the grid will continue to supply power automatically.
Quick Details:
Product Name: Hybrid Inverter(MPPT)
Model: WM-T 8302
Rated Power: 3000W
Rated Input: 220VAC, 1Φ+N+PE, 50Hz
Input Voltage Range: AC170V~275V
Rated Output: 220VAC, 1Φ+N+PE, 50Hz
Rated Battery Voltage: 24VDC
PV Max.Vol.: 150VDC
PV Max. Power: 1400W
PV Max.Charge Cur.: 50A
Product Certification:
CE、IEC
Application Area:
◆ Domestic appliance:fan,lamp,rice cooker, etc.
◇ Office equipment:computers, printers, etc.
◆ Electronic communications: DVD, monitoring devices, communication stations, etc.
◇ Electric tools: electric drill, punching machine, water pump, etc.
◆ Vehicle and ship equipment: ambulances, ships, traffic lights, etc.
◇ Emergency power supply: standby power supply
Feature:
◆ Pure sine wave output;
◇ Low frequency toroidal transformer lower loss;
◆ Intelligent LCD integration display;
◇ Built-in PWM or MPPT controller optional;
◆ AC charge current 0~30A adjustable, three working modes selectable;
◇ Peak power more than 3 times, full-automatic and perfect protection function;
◆ Added fault code query function, easy to monitor the operation in real time;
◇ Supports diesel or gasoline generator, adapt any tough electricity situation;
◆ Combine industrial and home usage, wall-mounted design, convenient installation.
Product Parameters | ||||
Specification | ||||
Model WM | 8102 | 8302 | 8502 | |
Rated Power | 1000W | 3000W | 5000W | |
Peak Power(20ms) | 3000W | 9000W | 15000W | |
Start Motor | 1HP | 3HP | 4HP | |
Battery Voltage | 12/24VDC | 24/48VDC | 48VDC | |
Size(L*W*Hmm) | 500*300*140 | 530*335*150 | ||
Packing Size(L*W*Hmm) | 565*395*225 | 605*430*235 | ||
N.W.(kg) | 12 | 20 | 24 | |
G.W.(kg)(Carton Packing) | 13.5 | 21.5 | 26 | |
Installation Method | Wall-Mounted | |||
Parameter | ||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||
AC Input Voltage Range | 85VAC~138VAC / 170VAC~275VAC | |||
AC Input Frequency Range | 45Hz~65Hz | |||
Max AC charging current | 0~30A(Depends on model) | |||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Output | Efficiency(Battery Mode) | ≥85% | ||
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% | |||
Output Frequency(Battery Mode) | 50/60Hz±1% | |||
Output Wave(Battery Mode) | Pure Sine Wave | |||
Efficiency(AC Mode) | >99% | |||
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | |||
Output Frequency(AC Mode) | Tracking Automatically | |||
Output waveform distortion (Battery Mode) | ≤3%(Linear load) | |||
No load loss(Battery Mode) | ≤0.8% rated power | |||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||
No load loss(Energy saving Mode) | ≤10W | |||
Battery Type | VRLA Battery | Charge Voltage :14V; Float Voltage:13.8V(Single battery voltage) | ||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) | |||
Protection | Battery undervoltage alarm | Factory default: 11V(Single battery voltage) | ||
Battery undervoltage protection | Factory default: 10.5V(Single battery voltage) | |||
Battery overvoltage alarm | Factory default: 15V(Single battery voltage) | |||
Battery overvoltage protection | Factory default: 17V(Single battery voltage) | |||
Battery overvoltage recovery voltage | Factory default: 14.5V(Single battery voltage) | |||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Temperature protection | >90°C(Shut down output) | |||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||
Inside Solar controller (Optional) | Charging Mode | MPPT or PWM | ||
Charging current | 10A~60A(PWM or MPPT) | |||
PV Input Voltage Range | PWM: 15V-44V(12V system); 30V-44V(24V system); 60V-88V(48V system) MPPT: 15V-120V(12V system); 30V-120V(24V system); 60V-120V(48V system) | |||
Max PV Input Voltage (At the lowest temperature) | PWM: 50V(12V/24 system), 100V(48V system ); MPPT: 150V | |||
Standby loss | ≤3W | |||
Maximum conversion efficiency | >95% | |||
Working Mode | Battery First/AC First/Saving Energy Mode | |||
Transfer Time | ≤4ms | |||
Display | LCD | |||
Thermal method | Cooling fan in intelligent control | |||
Communication | RS232/RS485(Optional) | |||
Environment | Operating temperature | ≤55dB | ||
Storage temperature | -10℃~40℃ | |||
Noise | -15℃~60℃ | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% ,No condensation | |||
Warranty | 1 year | |||
Note: All specifications are subject to charge without prior notice |