60 pcs Solar Cells Polycrystalline Half-Cut PV Module
275w 285w 290w 280w 60 cells half-cut PV module poly solar power panel
Recommendation Rate:
60 cells Half-cut PV module poly solar power panel 275w 285w 290w 280w polycrystalline solar panel
Quick Details:
Model Number: VC60P-H
Type: Half Cell
Size: 156.75*156.75*0.2mm
Certificate: CE
Warranty: 10 years
Product name: 280W Polycrystalline solar panel
Operating temperature: -40℃~85℃
Max-system voltage(VDC): 1000V
Application class: Class A
Fire rating: C
Design: OEM
Power tolerance: 0-3%
Junction box: IP67,3 pcs Diodes
Frame: Aluminum alloy
Lead Time:
Quantity(Pieces) | 1 - 360 | 361 - 840 | >840 |
Est. Time(days) | 10 | 15 | To be negotiated |
Product Number | VC275P60-H | VC280P60-H | VC285P60-H | VC290P60-H |
Rated Maximum Power(Pmax) | 275W | 280W | 285W | 290W |
Open Circuit Voltage(Voc) | 32V | 32.3V | 32.6V | 39.5V |
Short Circuit Voltage(Isc) | 8.59A | 8.66A | 8.73A | 9.55A |
Rated Power Maximum Voltage(Vmp) | 38V | 39.5V | 39.8V | 32.1V |
Rated Power Maximum Current(Imp) | 9.12A | 9.18A | 9.24A | 9.05A |
Module Efficiency | 16.59% | 16.89% | 17.19% | 17.49% |
Maximum reverse current protection rating | 15A | |||
Solar Irradiance | 1000W/m² | |||
Solar Cell Temp. | 25℃ | |||
AM | 1.5 | |||
Solar Module Temperature | ||||
Rated Maximum Power Temperature(Pmax Temp.) | -0.37%/℃ | |||
Open Circuit Voltage Temperature(Voc Temp.) | -0.29%/℃ | |||
Short Circuit Voltage Temperature(Isc Temp.) | 0.048%/℃ | |||
Normal Operating Condition Test(NOCT) | 45±2%/℃ | |||
Specifictaion | ||||
Solar Cell Dimension | Polycrystalline:156.75×156.75×0.2mm(6 inches) | |||
Soalr Cell Permutation | 120(12×10)pcs | |||
Module Dimension | 1671×992×40mm | |||
Module Weight | 19.4kg | |||
Glass | 3.2mm Tempered Glass | |||
Cable | 4mm²×900mm |
Packaging | |
Package | Box(2pcs)/Wodden Pallet(26pcs) |
Box Dimension/Weight | 1700×1020×85mm/40.5kg |
Box Cover+Wodden Pallet/Weight | 1700×1108×1150/556.4kg |
Related recommendation
No record