LITHIUM BATTERY MODULE-LV4800(48V100AH)
Lithium Battery Module with High Efficiency and Long Lifespan for Versatile Energy Storage Applications
FEATURES:
* HIGH ENERGY DENSITY;
* SUPERIOR GRADE A LITHIUM CELLS;
* OVER 4000 CYCLES @ 100% DOD;
* ITELLIGENT BMS WITH MULTIPLE PROTECTIONS ENSURESTHE EXTREME SAFETY;
* INTERNATIONAL STANDARD SIZE;
* INCREASE CAPACITY THROUGH PARALLEL CONNECTIONS;
* UL, CE, UN38.3, IEC CERTIFICATED.
Applications:
• SOLAR (Renewable energy storage systems, include home storage and village power supply.)
• Peak shaving / voltage stabilisation
• TELECOM (Stations of mobile communications)
• UPS
SPECIFICATION
LITHIUM BATTERY TYPE | LITHIUM IRON PHOSPHATE BATTERY |
MODEL | LV4800(48V100AH) |
RATED VOLTAGE | 48V,15CELLS IN SERIES |
RATED CAPACITY | 100AH @ 0.5C |
ENERGY | 4.8KWH |
WORKING VOLTAGE RANGE | FROM 40.5V TO 54.75V |
CAPACITY EXPANDING | CAN BE CONNECTED IN PARALLEL |
CYCLE LIFE | >4000 CYCLES @ 100% DOD; >6000 CYCLES @ 80% DOD; >10000 CYCLES @ 50%DOD; |
MONTHLY SELF-DISCHARGE | <2% |
RATED CHARGING & DISCHARGING CURRENT | 50A |
MAX. CHARGING & DISCHARGE CURRENT | 100A |
FAST CHARGE | >80% CAPACITY CAN BE CHARGED IN 2 HOURS |
CHARGE TEMPERATURE | FROM O℃ TO 60℃ |
DISCHARGE TEMPERATURE | FROM -20℃ TO 60℃ |
PROTECTION LEVEL | IP20 |
HUMIDITY | FROM 10% TO 95%RH |
ALTITUDE | <3000M |
DIMENSION | 480(440)×460×136.9 MM (3U) |
NET WEIGHT | 48KG |
COMMUNICATION | CAN/RS485 |
DISPLAY | LCD |
REMOTE CONTROL | THE WHOLE SYSTEM CAN BE REMOTED VIAPHONE OR COMPUTER WHEN IT IS ON LINE. (OPTIONAL) |
COLOR | BLACK OR WHITE |
Our advantages:
1. Specialized in batteries field more than 20 years, has plenty experiences of manufacturing and exporting.
2. Good quality battery with reasonable price. Comprehensive product system to meet customers' needs.
3. Capable to custom make for our customers according to their requirements.