WALL-MOUNTED LITHIUM BATTERY (48V 100AH) - LITHIUM IRON PHOSPHATE BATTERY
48V 100Ah Lithium Battery for Efficient Energy Storage
Recommendation Rate:
Efficient and reliable energy storage solution with high energy density and long lifespan, perfect for diverse applications.
FEATURES:
* HIGH ENERGY DENSITY;
* SUPERIOR GRADE A LITHIUM CELLS;
* OVER 4000 CYCLES @100% DOD;
* INTELLIGENT BMS WITH MULTIPLE PROTECTIONS ENSURES THE EXTREME SAFETY;
* INCREASE CAPACITY THROUGH PARALLEL CONNECTIONS;
* UL, CE, UN38.3, IEC CERTIFICATED.
APPLICATION:
SOLAR HOME ENERGY STORAGE SYSTEM
Specifictaion:
LITHIUM BATTERY TYPE | LITHIUM IRON PHOSPHATE BATTERY |
BATTERY ENERGY | 4.8KWH |
RATED VOLTAGE | 48V, 15S |
RATED CAPACITY | 100AH |
VOLTAGE RANGE | FROM 40.5V TO 54.75V |
RATED CHARGE CURRENT | 50A |
RATED DISCHARGE CURRENT | 50A |
MAX. CHARGE CURRENT | 100A |
MAX. DISCHARGE CURRENT | 100A |
CYCLE LIFE | >4000 CYCLES @ 100% DOD; >6000 CYCLES @ 80% DOD; >10000 CYCLES @ 60% DOD. |
MONTHLY SELF-DISCHARGE | <2% |
CHARGE TEMPERATURE | FROM 0℃ TO 60℃ |
DISCHARGE TEMPERATURE | FROM -20℃ TO 60℃ |
HUMIDITY | FROM 10% TO 95% |
ALTITUDE | <3000M |
COMMUNICATION | RS485/CAN |
IP GRADE | IP54 |
INSTALLATION | WALL-MOUNTED |
WEIGHT | 48KG |
DIMENSION | 500 × 440 × 167 mm |
CERTIFICATE | UL,CE,IEC 62619,UN38.3 |
Our advantages:
1. Specialized in batteries field more than 20 years, has plenty experiences of manufacturing and exporting.
2. Good quality battery with reasonable price. Comprehensive product system to meet customers' needs.
3. Capable to custom make for our customers according to their requirements.